A game by Core-Series
Dec 15 2021
We are currently running a poll if we should launch second season of Zesoria unmanaged, you find it here.
Feb 20 2021
The issue we had that prevented players from logging in has been solved!
Feb 19 2021
We're currently having little background issues preventing people from login, you can bypass the issue by change your password to same you currently have, we're working to solve this issue as fast as possible!
Feb 08 2021
Today we released client version 1.61, if you're using Windows client it will automatically download itself. If you use other kind of client you may need to download the latest version!
Feb 08 2021
Zesoria has been closed and cleaned and being prepared for it's first official season!
Task Information | |||
You can share tasks without doing anything special. If multiple players attack the same creature they all have a chance getting a task kill. However, a task is only shared if the levels involved is within exp-share range from the one who did the most damage. For a player to get a task kill, he must be at least 60% of the level who did most damage, additionally the most damage player must be at least 60% of your level. You only get task kill if you did at least 3% of the damage to the creature. If you do less than 20% of the total damage, you will only get a partial kill and not a full kill. If you get a partial kill your task message might look like this: You have killed 25.3/100 Monsters. These systems are designed to minimize task-farming and abusing of the generous tasks that allow sharing. Party Tasking: When you're in party, and are able to exp-share, the task will be shared as well. Which means everyone in the party get a share of the task even if they didn't get the chance to attack the creature. |
|||
NPC Locations | |||
Thais (+1) Toham |
Carlin Claudi |
Ab'Dendriel (-1) Eldriem |
Kazordoon (-1) Goin |
Venore (+1) Vectem |
Edron Steron |
Darashia Alhud |
Ankrahmun Ralhek |
Port Hope (-1) Bernst |
Revendal Grumly |
Heimdir Larce |
Low Level Tasks | ||
Name | Kills | Reward |
Amazons | 200 | 2,900 exp, 3,000 gold, |
Amazon Valkyrie | ||
Badgers | 50 | 75 exp, 700 gold, |
Badger | ||
Bats | 50 | 200 exp, 1,000 gold, |
Bat | ||
Bears | 50 | 345 exp, 800 gold, |
Bear | ||
Bugs | 50 | 270 exp, 500 gold, |
Bug | ||
Chakoyas | 500 | 4,300 exp, |
Chakoya Toolshaper Chakoya Tribewarden Chakoya Windcaller | ||
Crocodiles | 50 | 1,000 exp, 1,000 gold, |
Crocodile | ||
Dworcs | 200 | 1,533 exp, 900 gold, |
Dworc Fleshhunter Dworc Venomsniper Dworc Voodoomaster | ||
Frost Trolls | 100 | 690 exp, 1,100 gold, |
Frost Troll | ||
Goblins | 500 | 2,500 exp, 2,000 gold, |
Goblin | ||
Hyaenas | 100 | 800 exp, 700 gold, |
Hyaena | ||
Larvas | 200 | 1,760 exp, 500 gold, |
Larva | ||
Lions | 100 | 1,500 exp, 1,500 gold, |
Lion | ||
Orcs | 200 | 1,506 exp, 500 gold, |
Orc Orc Spearman Orc Warrior | ||
Outlaws | 100 | 1,815 exp, 1,500 gold, |
Assassin Bandit Dark Monk Smuggler | ||
Rats | 100 | 225 exp, 400 gold, |
Cave Rat Rat | ||
Rotworms | 300 | 2,400 exp, 700 gold, |
Rotworm | ||
Scorpions | 100 | 1,800 exp, 700 gold, |
Scorpion | ||
Snakes | 50 | 200 exp, 600 gold, |
Snake | ||
Spiders | 100 | 852 exp, 750 gold, |
Centipede Poison Spider Spider | ||
Swamp Trolls | 100 | 500 exp, 800 gold, |
Swamp Troll | ||
Trolls | 200 | 800 exp, 400 gold, |
Troll | ||
Undeads | 300 | 3,600 exp, 700 gold, |
Ghoul Skeleton | ||
Wasps | 100 | 960 exp, 500 gold, |
Wasp | ||
Wolves | 100 | 720 exp, 600 gold, |
Wolf |
Mid Level Tasks | ||
Name | Kills | Reward |
Apes | 1,000 | 23,000 exp, 8,000 gold, |
Kongra Merlkin Sibang | ||
Barbarians | 1,000 | 24,000 exp, |
Barbarian Bloodwalker Barbarian Brutetamer Barbarian Headsplitter Barbarian Skullhunter | ||
Beholders | 100 | 3,400 exp, |
Beholder | ||
Bonebeasts | 250 | 29,000 exp, 4,000 gold, |
Bonebeast | ||
Carniphilas | 50 | 3,750 exp, 3,000 gold, |
Carniphila | ||
Cyclop Drones | 500 | 20,000 exp, 10,000 gold, |
Cyclops Drone | ||
Cyclop Smiths | 500 | 25,000 exp, |
Cyclops Smith | ||
Cyclops | 500 | 15,000 exp, 5,000 gold, |
Cyclops | ||
Dwarf Geomancers | 1,000 | 50,000 exp, |
Dwarf Geomancer | ||
Dwarves | 1,000 | 26,250 exp, |
Dwarf Dwarf Guard Dwarf Soldier | ||
Elves | 500 | 9,733 exp, 4,000 gold, |
Elf Elf Arcanist Elf Scout | ||
Fire Devil | 100 | 5,500 exp, 2,000 gold, |
Fire Devil | ||
Fire Elemental | 100 | 11,000 exp, 6,000 gold, |
Fire Elemental | ||
Hunters | 100 | 500 exp, 4,000 gold, |
Hunter | ||
Lizards | 1,000 | 30,000 exp, 7,000 gold, |
Lizard Sentinel Lizard Snakecharmer Lizard Templar | ||
Minotaurs | 1,000 | 21,250 exp, |
Minotaur Minotaur Archer Minotaur Guard Minotaur Mage | ||
Orcs | 500 | 27,100 exp, 3,000 gold, |
Orc Berserker Orc Leader Orc Rider Orc Shaman Orc Warlord | ||
Priestess | 500 | 60,000 exp, |
Priestess | ||
Scarabs | 300 | 7,200 exp, 2,000 gold, |
Scarab | ||
Stone Giants | 200 | 6,200 exp, 5,000 gold, |
Gargoyle Stone Golem | ||
Tarantulas | 250 | 6,000 exp, 4,000 gold, |
Tarantula | ||
Terror Birds | 100 | 4,500 exp, 2,000 gold, |
Terror Bird | ||
Tortoises | 1,000 | 18,000 exp, |
Tortoise | ||
Undeads | 300 | 9,540 exp, |
Crypt Shambler Demon Skeleton Ghost Mummy Stalker | ||
Vampires | 300 | 11,000 exp, |
Vampire | ||
War Wolves | 100 | 2,200 exp, 3,000 gold, |
War Wolf | ||
Witches | 100 | 2,400 exp, 3,500 gold, |
Witch |
High Level Tasks | ||
Name | Kills | Reward |
Ancient Scarabs | 200 | 28,800 exp, 7,000 gold, |
Ancient Scarab | ||
Banshees | 500 | 85,000 exp, |
Banshee | ||
Behemoth | 200 | 100,000 exp, |
Behemoth | ||
Bog Raiders | 150 | 24,000 exp, 6,000 gold, |
Bog Raider | ||
Demons | 6,666 | 799,200 exp, |
Demon | ||
Djinns | 500 | 19,000 exp, 8,000 gold, |
Blue Djinn Green Djinn | ||
Dragon Lords | 500 | 210,000 exp, |
Dragon Lord | ||
Dragons | 1,000 | 140,000 exp, |
Dragon | ||
Dynams | 500 | 700,000 exp, |
Dynam Leader Dynam Warrior Dynam Wizard | ||
Elder Beholders | 469 | 50,000 exp, |
Elder Beholder | ||
Frost Dragons | 1,000 | 185,000 exp, |
Frost Dragon | ||
Giant Spiders | 500 | 90,000 exp, |
Giant Spider | ||
Heroes | 300 | 140,000 exp, |
Hero | ||
Hydras | 500 | 210,000 exp, |
Hydra | ||
Infernalists | 500 | 700,000 exp, |
Infernalist | ||
Insects | 500 | 700,000 exp, |
Bestle Cenater Oyser Poliynst Semsi Tyrant Waspid | ||
Liches | 100 | 45,000 exp, |
Lich | ||
Magicians | 500 | 500,000 exp, |
Magician | ||
Necromancers | 100 | 17,400 exp, |
Necromancer | ||
Ranorks | 500 | 800,000 exp, |
Ranork Maruk Ranork Minion Ranork Morka | ||
Serpent Spawns | 500 | 200,000 exp, |
Serpent Spawn | ||
Snouts | 500 | 1,200,000 exp, |
Snout Evla Snout Morgul | ||
Swamplings | 500 | 600,000 exp, |
Swampling Berserker Swampling Mage Swampling Scout Swampling Warrior | ||
Warlocks | 1,000 | 750,000 exp, |
Warlock | ||
Wyrms | 500 | 200,000 exp, |
Elder Wyrm Wyrm |